gis.lakecountyohio.gov - /SitePlans/Residential/CO/


[To Parent Directory]

1/6/2012 2:08 PM 24064 1972 Concord Twp..xls
11/24/2014 3:17 PM 35328 1973 Concord Twp..xls
1/25/2012 3:12 PM 48128 1974 Concord Twp..xls
2/18/2015 3:34 PM 54784 1975 Concord Twp..xls
2/9/2012 4:00 PM 48640 1976 Concord Twp..xls
12/7/2011 10:05 AM 27136 1977 Concord Twp. Jan-July.xls
12/13/2011 11:48 AM 31744 1977 Concord Twp. July-Dec..xls
12/13/2011 1:27 PM 38400 1978 Concord Twp..xls
10/10/2012 7:33 AM 34304 1979 Concord Twp..xls
8/15/2011 7:47 AM 39936 1980 Concord Twp..xls
9/30/2011 1:34 PM 20480 1981 Concord Twp..xls
8/19/2011 10:52 AM 27648 1982 Concord Twp..xls
8/19/2011 6:37 AM 43008 1983 Concord Twp..xls
8/15/2011 10:02 AM 56832 1984 Concord Twp..xls
8/12/2011 10:56 AM 43520 1985 Concord Twp..xls
8/1/2011 2:52 PM 55296 1986 Concord Twp..xls
7/28/2011 2:18 PM 67072 1987 Concord Twp..xls
6/16/2011 10:08 AM 56832 1988 Concord Twp..xls
6/9/2011 3:25 PM 50688 1989 Concord Twp..xls
6/7/2011 7:29 AM 69632 1990 CONCORD Twp..xls
6/21/2011 2:44 PM 50176 1991 Concord Twp..xls
6/29/2011 9:02 AM 56832 1992 Concord Twp..xls
7/18/2011 3:29 PM 62976 1993 Concord Twp..xls
7/21/2011 11:05 AM 59904 1994 Concord Twp..xls
6/7/2011 8:03 AM 55808 1995 Concord Twp..xls
6/7/2011 8:58 AM 43008 1996 Concord Twp..xls
6/7/2011 9:21 AM 35328 1997 Leroy Twp.xls
12/10/2010 11:48 AM 29696 1998 Concord.xls
7/27/2005 3:01 PM 207872 1999 Concord Grading Plan.doc
7/27/2005 11:22 AM 207360 2000 Concord Grading Plan.doc
9/29/2011 1:25 PM 39424 2000 Concord.xls
9/29/2011 1:28 PM 43520 2001 Concord.xls
9/29/2011 1:08 PM 49152 2002 Concord (2).xls
5/5/2005 9:20 AM 194048 2002 CONCORD.doc
2/18/2015 3:20 PM 55296 2002 Concord.xls
7/11/2013 1:32 PM 58368 2003 Concord.xls
4/27/2006 7:28 AM 367104 2004 CONCORD.doc
1/28/2015 3:11 PM 206848 2004 Concord.xls
5/25/2005 10:27 AM 112128 2005 Concord Grading Plan Rec.xls
12/27/2010 3:36 PM 72704 2005 CONCORD TWP.xls
1/6/2015 10:36 AM 77312 2006 Concord.xls
12/26/2007 11:41 AM 159744 2007 Concord (2).xls
1/28/2015 2:31 PM 84992 2007 Concord.xls
7/6/2015 12:00 PM 79872 2008 Concord.xls
4/14/2015 2:37 PM 48640 2009 Concord.xls
3/17/2015 10:26 AM 62464 2010 Concord.xls
4/8/2014 10:07 AM 58368 2011 Concord.xls
4/29/2015 12:17 PM 84480 2012 Concord.xls
10/3/2014 8:16 AM 46592 2013 Concord.xls
6/30/2015 1:59 PM 56832 2014 Concord.xls
7/22/2015 10:23 AM 50688 2015 Concord.xls
1/21/2011 2:20 PM 160420 CO_BainFarm_11130
10/11/2011 1:05 PM 1941196 CO_Beres DR_6255.JPG
10/11/2011 1:05 PM 1941196 CO_Beres_6255.JPG
4/16/2012 8:13 AM 1800154 CO_Cambden Crossing Way_8350_01.JPG
4/16/2012 8:13 AM 1874628 CO_Cambden Crossing Way_8350_02.JPG
4/16/2012 8:13 AM 1255991 CO_Cambden Crossing Way_8350_03.JPG
3/15/2013 12:49 PM 1689462 CO_Country Scene Lane_ 9879.JPG
3/15/2013 12:49 PM 1687111 CO_Country Scene Lane_9847.JPG
3/15/2013 12:49 PM 1953140 CO_Country Scene Lane_9847_2.JPG
3/15/2013 12:49 PM 1669859 CO_Country Scene Lane_9851.JPG
3/15/2013 12:49 PM 1872148 CO_Country Scene Lane_9851_2.JPG
3/15/2013 12:49 PM 1726597 CO_Country Scene Lane_9855 revised.JPG
3/15/2013 12:49 PM 1702506 CO_Country Scene Lane_9855.JPG
3/15/2013 12:49 PM 1816256 CO_Country Scene Lane_9859 revised.JPG
3/15/2013 12:49 PM 1685535 CO_Country Scene Lane_9859.JPG
3/15/2013 12:49 PM 1749546 CO_Country Scene Lane_9863 revised.JPG
3/15/2013 12:49 PM 1701798 CO_Country Scene Lane_9863.JPG
3/15/2013 12:49 PM 1722680 CO_Country Scene Lane_9867.JPG
3/15/2013 12:49 PM 1696168 CO_Country Scene Lane_9871.JPG
3/15/2013 12:49 PM 1737388 CO_Country Scene Lane_9875.JPG
3/15/2013 12:49 PM 1774507 CO_Country Scene Lane_9883.JPG
3/15/2013 12:49 PM 1752859 CO_Country Scene Lane_9895.JPG
3/15/2013 12:49 PM 1716742 CO_Country Scene Lane_9899.JPG
3/15/2013 12:49 PM 1722421 CO_Country Scene Lane_9911.JPG
3/15/2013 12:49 PM 1789341 CO_Country Scene Lane_9919.JPG
3/15/2013 12:49 PM 1745303 CO_Country Scene Lane_9923.JPG
3/15/2013 12:49 PM 1748379 CO_Country Scene Lane_9927.JPG
10/12/2011 8:05 AM 3731553 CO_OAKMONT WY_10516.JPG
10/12/2011 8:05 AM 3731553 CO_OAKMONT_10516.JPG
5/27/2010 9:47 AM 167500 CO_Orchard_8300._2
5/27/2010 9:51 AM 79442 CO_Patriort_9790
5/27/2010 9:49 AM 116924 CO_Ravenna_7000
7/1/2009 2:54 PM 282812 Copy of CO_Butterfly_7955_1.PDF
7/1/2009 2:56 PM 558980 Copy of CO_Butterfly_7955_2.PDF
7/29/2005 11:27 AM 215552 Grading Plan Records 1997.doc
4/24/2007 11:44 AM 211968 Grading Plan Records 1998.doc
12/8/2003 9:23 AM 20992 Grading Plan Records 2003.doc
11/9/2004 3:59 PM 172032 Grading Plan Records 2003a.doc
5/16/2005 8:22 AM 67584 Grading Plan Records Apr 1-Dec 31, 2005.doc
4/14/2005 11:37 AM 96768 Grading Plan Records Jan1-Mar31 2005.doc